Product Details:
Minimum Order Quantity | 500 Meter |
Usage/Application | AGGRICULTURE & BORWELL |
Size/ Diameter | 90 MM TO 160MM |
Length of Pipe | 3 METER TO 6 METER |
Working Pressure | 4 Kg/sqcm |
Pipe Class | Schedule 40 |
Pipe Joint type | Ring fit/ Push fit |
Type | Hard Tube |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Number |
Brand | FINOLEX , SUPREME , ASTRAL , INNOVA PLAST |
Length of Pipe | 6m |
Thickness | 1.3 mm |
Pipe Joint type | Ring fit/ Push fit |
IS Code | 4759 |
Size/ Diameter | ALL DIAMETER |
Working Pressure | 2.5 kg to 8 kg presure |
Pipe Class | Schedule 40 |
Nominal Size | 40 mm |
Length of one pipe | 6m |
Type | Hard Tube |
Material | PVC |
Application | Industrial,Residential |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Thickness | 1/2 inch se 12 inch tak |
Nominal Bore | 15 NB TO 300 NB |
Usage/Application | agriculture & borewell |
Brand | Apollo |
Material | Iron |
Surface Treatment | IRON |
Size/Diameter | 110 mm |
Size/ Diameter | 90 mm |
Length of Pipe | 6 m |
Working Pressure | 4 Kg/sqcm |
Pipe Class | Schedule 80 |
Pipe Joint type | Ring fit/ Push fit |
Pipe Section | Round |
Class | A , b , c class |
Type | Hard Tube |
Color | grey |
Unit Pipe Length | 6 meter |
Payment Terms | Online |
Model Name/Number | Apl apollo |
Dispatch Time | Immediate |
Shipping Available | Yes I Ship |
Grade | Fresh |
Rusting | No |